Turnierleiter Pirš, Matjaž (IA) |
|
---|
| Mexiko Mercader Martínez, Juan Gustavo | Weiß | Schwarz | Weiß | Schwarz | Germany I Green, Michael |
---|
Board 1 | CCE Suarez, Martin 2289 | ˝ | ˝ | ˝ | ˝ | CCE Naeter, Burkhard 2299 |
Board 2 | CCE Suarez, Martin 2289 | ˝ | ˝ | ˝ | ˝ | CCE Tropf, Peter 2295 |
Board 3 | Yáńez García, Jesús 2260 | 1 | 1 | 0 | 0 | CCE Knittel, Martin 2285 |
Board 4 | Yoshida, Alberto 2240 | ˝ | ˝ | ˝ | ˝ | CCE Meißner, Rüdiger 2243 |
Board 5 | Yoshida, Alberto 2240 | 1 | ˝ | ˝ | 0 | CCE Lemke, Burghard 2224 |
Board 6 | Pineda, Ulises 2199 | 1 | ˝ | ˝ | 0 | Moedl, Willi 2197 |
Board 7 | Esquivel León, Jorge A. 2170 | 0 | ˝ | ˝ | 1 | CCE Schwenk, Heinrich 2196 |
Board 8 | Gongora-Montes, Benjamin 2072 | 1 | ˝ | ˝ | 0 | Schmidt, Karl Heinz 2112 |
Board 9 | Gongora-Montes, Benjamin 2072 | ˝ | 0 | 1 | ˝ | Schmidt, Peter (Glashütte) 2094 |
Board 10 | Pérez Domínguez, José 2072 | ˝ | ˝ | ˝ | ˝ | Scharf, Norbert 2110 |
Board 11 | Pérez Domínguez, José 2072 | ˝ | ˝ | ˝ | ˝ | Schmidt, Torsten (Jessnitz) 2077 |
Board 12 | Saenz Ramos, Jorge Luis 2062 | 1 | ˝ | ˝ | 0 | Green, Michael 2091 |
Board 13 | Robles, Ana Lilia Gaona 2035 | 0E | 0 | 1 | 1E | Cremerius, Armin 2096 |
Board 14 | IM Guizar, Clemente 1989 | ˝ | 0 | 1 | ˝ | Hackenberg, Thomas 2070 |
Board 15 | Alvarado Muńoz, Noe Alejandro 1917 | 0 | 0 | 1 | 1 | Ziechaus, Lothar 1976 |
Board 16 | González Amaro, Angel Israel 1893 | ˝ | ˝ | ˝ | ˝ | Martins, Karin 1937 |
Board 17 | Morera Morera, Jorge David 1530 | 0 | 0 | 1 | 1 | Böcker, Marcus 1644 |
Board 18 | Reyes, Sergio 1518 | ˝ | ˝ | ˝ | ˝ | Himpel, Roland 1472 |
Board 19 | Canche Naal, Ricardo Antonio 1478 | ˝ | ˝ | ˝ | ˝ | Himpel, Roland 1472 |
Board 20 | Cisneros Escalona, Melisa 1426 | 0 | ˝ | ˝ | 1 | Wiesbrock, Hans Joachim 1427 |
Board 21 | Aguilar Mora, Alfredo 1800P | 0E | 0E | 1E | 1E | Drescher, Andreas 1949 |
Board 22 | Almaras García, Alfredo 1800P | 0 | 0 | 1 | 1 | Heiermann, Ludger 1913 |
Board 23 | Calderón González, Jonathan 1800P | 0E | 0E | 1E | 1E | Müller-Töpler, Michael 1868 |
Board 24 | Calva Caballero, Ivan Montserrat 1800P | 0E | ˝ | ˝ | 1E | Müller-Töpler, Michael 1868 |
Board 25 | Castillo Anaya, Iván 1800P | 0E | 0E | 1E | 1E | Lüthi, Thomas 1841 |
Board 26 | Gil Zepeda, Carlos Armando 1800P | 1 | 1 | 0 | 0 | Warnest, Stefan 1818 |
Board 27 | Gil Zepeda, Carlos Armando 1800P | 1 | 1 | 0 | 0 | Warnest, Stefan 1818 |
Board 28 | Jácome Jiménez, Abel 1800P | 0E | ˝ | ˝ | 1E | Kelemen, Norbert 1800P |
Board 29 | Huerta Martínez, Leonardo 1800P | 0E | 0E | 1E | 1E | Pflaesterer, Wolfgang 1800P |
Board 30 | Martínez Camacho, Victor Hugo 1800P | 0 | 0 | 1 | 1 | Albrecht, Manja 1800P |
Board 31 | Morales Viscaya, Joel Artemio 1800P | 1 | 1 | 0 | 0 | Albrecht, Manja 1800P |
Board 32 | Nava Avila, Marco Antonio 1800P | ˝ | 0E | 1E | ˝ | Schumacher, Ulrich 1800P |
Board 33 | Oceguera Becerra, Tomas Octavio 1800P | 0E | 1E | 0E | 1E | Augustin, Christian 1800P |
Board 34 | Romero Díaz, Cristóbal 1800P | 0E | 0E | 1E | 1E | Wittlieb, Friedhelm 1769 |
Board 35 | Sánchez Martínez, Félix Armando 1800P | 0E | 0E | 1E | 1E | Wittlieb, Friedhelm 1769 |
Board 36 | Satskov, Vitaly 1800P | ˝ | 1 | 0 | ˝ | Buchmann, Hans-Peter 1761 |
Board 37 | Vargas Cortés, Gustavo 1800P | 0E | 0 | 1 | 1E | Schelberg, Martin 1758 |
Board 38 | Vazquez Gallardo, Miguel 1800P | 0 | 0E | 1E | 1 | Schelberg, Martin 1758 |
Board 39 | Velazquez Betancourt, Abel 1800P | 0D | 0D | 1D | 1D | Buchhauser, Gerhard 1750 |
Board 40 | Alvarez Barron, Jose Luis 1800P | 0E | 0E | 1E | 1E | Stadelmann, Hans-Jürgen 1800P |
Board 41 | Calva Lagunes, Steven Iván 1800P | 0E | 0E | 1E | 1E | Friedrich, Ralf 1800P |
Board 42 | de los Santos Coello, Jose Roberto 1800P | ˝ | ˝ | ˝ | ˝ | Schaffarth, Peter 1714 |
Total: |
| 29 | 55 |