| Turnierleiter Pirš, Matjaž (IA) |
|
---|
| Germany Green, Michael | Weiß | Schwarz | Weiß | Schwarz | Ukraine Yeremenko, Andrei |
---|
Board 1 | GM Brodda, Wolfgang 2586 | ½ | ½ | ½ | ½ | GM Dudyev, Vladimir 2570 |
Board 2 | SIM Repp, Heinrich 2511 | 1 | ½ | ½ | 0 | GM Bubir, Alex Nikolaevich 2539 |
Board 3 | SIM Schneider, Wolfgang 2511 | ½ | ½ | ½ | ½ | SIM Goncharenko, Georgy 2498 |
Board 4 | SIM Joppich, Ulrich 2465 | ½ | ½ | ½ | ½ | Mashchenko, Vladimir 2478 |
Board 5 | IM Eckhardt, Thorsten 2463 | ½ | 1 | 0 | ½ | SIM Felytin, Leonid 2468 |
Board 6 | GM Baumbach, Fritz 2421 | ½ | 0 | 1 | ½ | IM Koshmak, Iurii 2453 |
Board 7 | SIM Stöckert, Mario 2457 | ½ | ½ | ½ | ½ | IM Bozyavkin, Anatoly 2448 |
Board 8 | SIM Mokrys, Christian-Peter 2444 | ½ | ½ | ½ | ½ | IM Voronin, Alexandr 2437 |
Board 9 | SIM Achilles, Edgar 2442 | ½ | ½ | ½ | ½ | IM Susedenko, Vladimir 2459
IM Begliy, Mikhail 2432 |
Board 10 | IM Schulz, Günter 2438 | ½ | ½ | ½ | ½ | Lakudas, Andrey 2429 |
Board 11 | SIM Schmidt, Theo 2425 | ½ | ½ | ½ | ½ | SIM Sheretyuk, Andrii 2427 |
Board 12 | SIM Sielaff, Rudolf 2423 | ½ | ½ | ½ | ½ | IM Rudenko, Vitaly 2418 |
Board 13 | IM Anderskewitz, Ralf 2417 | ½ | ½ | ½ | ½ | CCM Vassiliev, Iouri 2411 |
Board 14 | Frotscher, Thomas 2410 | ½ | ½ | ½ | ½ | CCE Khanas, Valeriy 2400 |
Board 15 | IM Langer, Raimund 2403 | ½ | ½ | ½ | ½ | IM Chaika, Ivan 2391 |
Board 16 | CCE Köntges, Markus 2402 | ½ | 0 | 1 | ½ | CCM Los, Andrii 2379 |
Board 17 | CCM Höppenstein, Michael 2402 | 1 | ½ | ½ | 0 | IM Khokhlov, Igor 2370 |
Board 18 | CCM Zielasko, Andreas 2390 | ½ | ½ | ½ | ½ | Kagansky, Mikhail 2370 |
Board 19 | IM Zeihser, Michael 2381 | ½ | ½ | ½ | ½ | Zelenyuk, Oleg 2370 |
Board 20 | CCM Lukas, Norbert 2376 | 0 | ½ | ½ | 1 | Enkalo, Mykola 2368 |
Board 21 | Graefen, Klaus 2368 | ½ | 0 | 1 | ½ | CCM Galytskyi, Volodymyr 2359 |
Board 22 | IM Schaaf, Peter 2373 | ½ | ½ | ½ | ½ | CCM Chaika, Leonid 2357 |
Board 23 | CCM Schmidt, Horst W. 2356 | ½ | ½ | ½ | ½ | CCM Oliynyk, Valery 2354 |
Board 24 | IM Dorer, Manfred 2355 | ½ | ½ | ½ | ½ | CCM Korshunov, Sergey 2352 |
Board 25 | IM Hunger, Horst 2354 | 0 | ½ | ½ | 1 | CCE Zakharov, Oleg 2346 |
Board 26 | IM Krebs, Jürgen 2347 | ½ | ½ | ½ | ½ | CCM Avchinikov, Viktor 2342 |
Board 27 | Müller, Achim (Hanau) 2339 | ½ | 1 | 0 | ½ | Scherbov, Grigory 2339 |
Board 28 | CCM Schumacher, Frank 2339 | ½ | ½ | ½ | ½ | Onoprichuk, Vladimir 2339 |
Board 29 | LGM Schludecker, Elke 2333 | 1 | ½ | ½ | 0 | Degtyaryov, Sergey 2333 |
Board 30 | Kregelin, Jan 2331 | ½ | ½ | ½ | ½ | Tkachenko, Igor 2331 |
Board 31 | IM Baum, Hansjürgen 2329 | ½ | 0 | 1 | ½ | Fedak, Lubomir 2326 |
Board 32 | CCE Ackermann, Emil 2329 | 1 | ½ | ½ | 0 | Tkachenko, Yuliya 2323 |
Board 33 | SIM Andersen, Jens 2326 | ½ | ½ | ½ | ½ | CCM Yakovlyev, Sergiy 2316 |
Board 34 | CCM Egner, Michael 2322 | ½ | ½ | ½ | ½ | Yarmolyuk, Yury 2313 |
Board 35 | CCE Wölfelschneider, Peter 2320 | 1E | ½ | ½ | 0E | CCE Puzanov, Vasyl 2304 |
Board 36 | Riess, Bernhard 2277 | ½ | 0 | 1 | ½ | Chumanov, Valery 2303 |
Board 37 | CCE Heß, Helmut 2317 | 0 | ½ | ½ | 1 | Garbar, Andrey 2300 |
Board 38 | Köstner, Wolfgang 2306 | ½ | ½ | ½ | ½ | Korovnik, Igor 2299 |
Board 39 | CCE Hering, Hartmut 2295 | ½ | ½ | ½ | ½ | Malichev, Ivan 2299 |
Board 40 | CCM Balzert, Antonius 2295 | ½ | ½ | ½ | ½ | Kushnaryov, Andrey 2298 |
Board 41 | SIM Krüger, Hilmar 2293 | ½ | ½ | ½ | ½ | Slyusar, Volodymyr 2287 |
Board 42 | Scholz, Gerfried 2292 | ½ | ½ | ½ | ½ | Tyutyunnik, Roman 2271 |
Board 43 | CCE Knittel, Martin 2285 | ½ | ½ | ½ | ½ | Rets, Yriy 2264 |
Board 44 | Hetzer, Volkhard 2282 | ½ | ½ | ½ | ½ | CCE Baranyuk, Andrey 2255 |
Board 45 | Tratberger, Rainer 2276 | ½ | 1 | 0 | ½ | Sorokin, Volodymyr 2249 |
Board 46 | Radtke, Benjamin 2271 | ½ | 0 | 1 | ½ | Dubovik, Viktor 2247 |
Board 47 | Weber, Jörg 2267 | 0 | ½ | ½ | 1 | Moskalenko, Eduard 2241 |
Board 48 | Linke, Michael 2241 | ½ | ½ | ½ | ½ | Kochan, Igor 2238 |
Board 49 | CCE Lemke, Burghard 2224 | ½ | ½ | ½ | ½ | Pavlyk, Nazariy 2234 |
Board 50 | Jeute, Volkmar Peter 2214 | ½ | ½ | ½ | ½ | Tsirakovsky, Sergey 2231 |
Board 51 | Höxter, Heinrich 2208 | ½ | ½ | ½ | ½ | Grynyuk, Vasyl 2226 |
Board 52 | Fels, Bernhard 2201 | 1E | ½ | ½ | 0E | Bronnikov, Alexandr 2197 |
Board 53 | Moedl, Willi 2197 | ½ | 0 | 1 | ½ | Sukhanitskij, Stanislav 2175 |
Board 54 | Wedel, Lutz 2168 | ½ | 1 | 0 | ½ | Ilyin, Igor 2114 |
Board 55 | Heidtmann, Dirk 2170 | 1 | 1 | 0 | 0 | Filipovich, Anatoly 2107 |
Board 56 | Schmidt, Karl Heinz 2112 | 0 | 0 | 1 | 1 | Mironiuk, Vladimir 2084 |
Board 57 | Preuße, Götz 2087 | 0D | 0D | 1D | 1D | Sazonov, Nikolaj 2075 |
Board 58 | Hackenberg, Thomas 2070 | ½ | ½ | ½ | ½ | Yatsenko, Leonid 2059 |
Board 59 | Granz, Thomas 2064 | ½ | ½ | ½ | ½ | Pidoyma, Vasyl 1985F |
Board 60 | Bieker, Peter 2004 | ½ | 0 | 1 | ½ | Popov, Olexander V. 1800P |
Board 61 | Ziechaus, Lothar 1976 | 1 | 0 | 1 | 0 | Loik, Galina 1996 |
Board 62 | Martins, Karin 1937 | ½ | 0 | 1 | ½ | Burzhanetskaya, Svetlana 1800P |
Board 63 | Schumacher, Ulrich 1800P | ½ | 1 | 0 | ½ | SIM Yeremenko, Andrei 2439
Yavdosiuk, Serafima 1800P |
Board 64 | Pflaesterer, Wolfgang 1800P | 0 | ½ | ½ | 1 | Yavdosiuk, Vasilisa 1800P
CCE Levandovska, Vira 2151 |
Total: |
| 61,5 | 66,5 |