| AUS
- GER 25,5 : 42,5 |
| Start: 01.01.2015 Beendet: 08.04.2016 |
| Turnierleiter: Pyrich, George D. (IA) |
| AUS - GER 2015-S
(Server) |
| CCLA Kangaroos | Weiß | Schwarz | Weiß | Schwarz | Germany Under 2100 | |
|---|---|---|---|---|---|---|
| Board 1 | Booth, Dr. R. Stewart 2145 | 0 | 0 | 1 | 1 | Reichelt, Holger 2086 |
| Board 2 | Flude, David A. 2140 | 1 | ½ | ½ | 0 | Petzold, Gunter 2084 |
| Board 3 | Devine, Greg A. 2118 | ½ | ½ | ½ | ½ | Wimmer, Ralph G. 2073 |
| Board 4 | Stock, Gunter 2114 | ½ | ½ | ½ | ½ | Schultz, Ludger 2065 |
| Board 5 | Stubbs, Mike 2109 | 1 | 0 | 1 | 0 | Klischat, Helmut 2066 |
| Board 6 | Garland, Norman 2099 | 0 | 0 | 1 | 1 | Kosirog, Nicolai 2039 |
| Board 7 | Maylott, Peter S. 2076 | 1 | ½ | ½ | 0 | Schmielewski, Frank 2033 |
| Board 8 | Dunn, Paul 2054 | ½ | 1 | 0 | ½ | IM Traut, Gerhard 2016 |
| Board 9 | McGinnes, Ben 2045 | ½ | ½ | ½ | ½ | Frenzel, Lothar 2013 |
| Board 10 | O'Reilly, Steven 2033 | 0E | 0E | 1E | 1E | Green, Michael 2012 |
| Board 11 | Pott, Brian 2027 | 0 | 0 | 1 | 1 | Knittel, Martin 1993 |
| Board 12 | Nutt, Jeff 2014 | 1 | ½ | ½ | 0 | Heiermann, Ludger 1988 |
| Board 13 | Staak, Eric 2014 | 1 | 1 | 0 | 0 | Müller-Töpler, Michael 1950 |
| Board 14 | Ramsden, Jim E. 1984 | ½ | ½ | ½ | ½ | Müller, Heiko 1924 |
| Board 15 | Eraclides, George 1960 | 0 | 0 | 1 | 1 | Schuster, Petra 1919 |
| Board 16 | Burrows, Geoffrey 1896 | ½ | 0E | 1E | ½ | Nittel, Christian 1875 |
| Board 17 | Wilson, Gregory 1882 | 1 | 1 | 0 | 0 | Warnest, Stefan 1858 |
| Board 18 | Kelly, Geoff R. 1845 | 0 | 1 | 0 | 1 | Fröhlich, Stefan 1826 |
| Board 19 | Chandler, Jonathan 1832 | 0E | 0E | 1E | 1E | Achatz, Michael 1800P |
| Board 20 | Priest, Stephen 1814 | 0 | 0E | 1E | 1 | Breuer, Falk 1800P |
| Board 21 | Wilkes, Adam 1814 | 0E | 0 | 1 | 1E | Riess, Bernhard 1800P |
| Board 22 | Groenhout, Ron 1810 | 0 | 0 | 1 | 1 | Fuchs, Jörg 1800P |
| Board 23 | Brown, Dr. Kevin M. 1800P | ½ | ½ | ½ | ½ | Wilhelm, Robert 1800P |
| Board 24 | Krstevski, Tristan 1800P | 0E | 0E | 1E | 1E | Windecker, Andreas 1800P |
| Board 25 | Lydeamore, Michael 1800P | ½ | 0E | 1E | ½ | Hebel, Erich 1800P |
| Board 26 | Cekulis, Maris 1800P | ½ | 0 | 1 | ½ | Ackermann, Emil 1800P |
| Board 27 | Safari Nejad, Reza 1800P | 0 | 0 | 1 | 1 | Hümmler, Thomas 1800P |
| Board 28 | Sheward, Alexander 1800P | ½ | 0 | 1 | ½ | Lüthi, Thomas 1798 |
| Board 29 | White, Christopher 1800P | 0 | 0 | 1 | 1 | Oker, Bertil 1773 |
| Board 30 | Brackenridge, Peter 1800P | 1 | 1 | 0 | 0 | Sallwey, Rainer 1765 |
| Board 31 | Fraser, Wayne 1791 | 0 | 0 | 1 | 1 | Mantu, Eugen 1729 |
| Board 32 | Parsons, Colin 1773 | 1E | 1E | 0E | 0E | Ziegert, Andreas 1728 |
| Board 33 | Finlayson, Mark 1750 | 1 | 1 | 0 | 0 | Böcker, Marcus 1689 |
| Board 34 | Cook, Patrick 1679 | ½ | 0 | 1 | ½ | Wilshusen, Horst 1648 |
| Total: | 25,5 | 42,5 | ||||
|
[ BdF-Homepage
]
|