| CCLA Kangaroos | Weiß | Schwarz | Weiß | Schwarz | Germany U 2000 |
---|
Board 1 | Nutt, Jeff 1998 | 0 | ½ | ½ | 1 | Höxter, Heinrich 2036 |
Board 2 | Eraclides, George 1987 | 0 | 0 | 1 | 1 | Turowski, Peter-Hinrich 2030 |
Board 3 | Lam Choong Wai, Edwin 1976F | 1 | 1 | 0 | 0 | Roser, Matthias 2006 |
Board 4 | Jones, Rodney 1968 | 0 | 0 | 1 | 1 | Petzold, Gunter 1989 |
Board 5 | Jule, Alexandra 1937F | 0 | 0 | 1 | 1 | Heiermann, Ludger 1986 |
Board 6 | Brodie, Peter 1932 | 0 | 0 | 1 | 1 | Hammerschmidt, Volker 1974 |
Board 7 | Huang, Jimmy Ching-Chih 1912F | 0 | 0 | 1 | 1 | IM Traut, Gerhard 1960 |
Board 8 | Ramsden, Jim E. 1893 | ½ | 0 | 1 | ½ | Riess, Bernhard 1800P |
Board 9 | McKechnie, Andrew 1810 | 0 | 0 | 1 | 1 | Köstner, Wolfgang 1800P |
Board 10 | Groenhout, Ron 1800 | 0 | ½ | ½ | 1 | Schmielewski, Frank 1800P |
Board 11 | Greenwood, Peter 1800P | ½ | 0E | 1E | ½ | Achatz, Michael 1800P |
Board 12 | Allies, Michael 1800P | ½ | 1 | 0 | ½ | Hirsch, Hanns-Rainer 1800P |
Board 13 | Gillard, Jason 1800P | 1 | 1 | 0 | 0 | Denker, Hans-Peter 1800P |
Board 14 | Wilson, Norm 1800P | 0 | 0 | 1 | 1 | Hansen, Marco 1800P |
Board 15 | Wilkes, Adam 1800P | ½ | ½ | ½ | ½ | Müller, Heiko 1800P |
Board 16 | Sanders, Peter 1800P | 1 | ½ | ½ | 0 | Schirm, Hanno 1800P |
Board 17 | Mason, Bruce 1800P | 0 | 0 | 1 | 1 | Eichner, Luca 1800P |
Board 18 | Hough, Greg 1800P | ½ | 0 | 1 | ½ | Eichner, Enrico 1800P |
Board 19 | Ferris, Mark 1800P | 0 | 0 | 1 | 1 | Ackermann, Emil 1800P |
Board 20 | Baxter, Desmond 1800P | 0 | 0 | 1 | 1 | Recktenwald, Cedric 1800P |
Board 21 | Michas, John 1800P | 0 | 0 | 1 | 1 | Klischat, Helmut 1800P |
Board 22 | Chandler, Jonathan 1758 | 1 | 1 | 0 | 0 | Vinken, Stefanie 1782 |
Board 23 | Parsons, Colin 1739 | 0 | 0 | 1 | 1 | Oker, Bertil 1761 |
Board 24 | Clayton, Graham 1725 | 0 | 0 | 1 | 1 | Lüthi, Thomas 1800P |
Board 25 | Staak, Eric 1724 | 1 | 1 | 0 | 0 | Pibernik, Dario 1736 |
Board 26 | Cook, Patrick 1584 | 0 | 0 | 1 | 1 | Sallwey, Rainer 1730 |
Board 27 | Potter, Chris 1548 | 0 | 0 | 1 | 1 | Böcker, Marcus 1672 |
Board 28 | Hunt, Joshua 1544 | 0 | 0 | 1 | 1 | Fröhlich, Stefan 1631 |
Board 29 | Pickles, Steven Ralph 1509 | 0 | 0 | 1 | 1 | Wilshusen, Horst 1629 |
Board 30 | Anderson, Len 1343 | 0 | 0 | 1 | 1 | Kaupat, Thomas 1479 |
Total: |
| 14,5 | 45,5 |