| Belarus | Weiß
| Schwarz | Weiß | Schwarz |
---|
Board 1 | SIM Ivanov, Alexandr Sergeevich 2503 | ½ | ½ | ½ | ½ | SIM Mokrys, Christian-Peter 2509 |
Board 2 | SIM Shablinsky, Mikhail Ivanovich 2425 | ½ | ½ | ½ | ½ | SIM Burgarth, Ulrich 2461 |
Board 3 | Yanushevsky, Nikolay Gennadievich 2303
Korshunov, Igor Victorovich 2421 | 0 | ½ | ½ | 1 | Florian, Jürgen 2418
Reichenbach, Erhard 2423 |
Board 4 | Primakov, Vasily Victorovich 2417 | ½ | ½ | ½ | ½ | IM Schweer, Carsten 2421 |
Board 5 | Blitsko, Boris Mikhailovich 2415 | ½ | ½ | ½ | ½ | SIM Bergmann, Michael 2413 |
Board 6 | IM Dubko, Vladislav Cheslavovich 2381 | ½ | ½ | ½ | ½ | Jacobs, Rudolf 2395 |
Board 7 | Shetko, Leonid Vladimirovich 2374 | ½ | ½ | ½ | ½ | Graefen, Klaus 2376 |
Board 8 | Bancevich, Sergey Stanislavovich 2358 | ½ | ½ | ½ | ½ | SIM Schmidt, Theo 2370 |
Board 9 | Ulasevich, Sergei 2319 | ½ | ½ | ½ | ½ | IM Eger, Axel 2366 |
Board 10 | Agrafenin, Andrey Alexandrovich 2305 | ½ | ½ | ½ | ½ | Schmandt, Günter 2324 |
Board 11 | Skvira, Ivan Mihhailovich 2305 | ½ | 0 | 1 | ½ | IM Hoffmann, Frank 2301 |
Board 12 | Sutkalenko, Dmitry Nikolaevich 2253 | ½ | ½ | ½ | ½ | Fechner, Dr. Joachim 2293 |
Board 13 | Visloguzov, Vadim Anatolievich 2235 | 1 | ½ | ½ | 0 | Schumacher, Peter 2263 |
Board 14 | Malkov, Alexey Borisovich 2233 | ½ | 0 | 1 | ½ | Meißner, Rüdiger 2246 |
Board 15 | Lyamtsev, Valery Evgenevich 2217 | 1 | 1 | 0 | 0 | Diele, Ralf 2232 |
Board 16 | Rovchakov, Vladimir Petrovich 2208
Tolstik, Alexandr Alexandrovich 2358 | 0 | ½ | ½ | 1 | Schmidt, Horst W. 2217 |
Board 17 | Moskalyov, Victor Mikhailovich 2184 | ½ | ½ | ½ | ½ | SIM Andersen, Jens 2196 |
Board 18 | Naumenko, Alexander 2181 | ½ | 1 | 0 | ½ | Schmidt, Torsten (Jessnitz) 2185 |
Board 19 | Mironchik, Alexandr Fedorovich 2121 | 0 | 0 | 1 | 1 | Eschert, Uwe 2120 |
Board 20 | Krutous, Anatoly Igorevich 2080 | ½ | 0 | 1 | ½ | Tratberger, Rainer 2095 |
Board 21 | Malashenkov, Alexei 2000S | 1 | ½ | ½ | 0 | Schmidt, Karl Heinz 2175 |
Board 22 | Kirillov, Sergey Vitalievich 2068 | 0 | ½ | ½ | 1 | Schunck, Franz 2090 |
Board 23 | Rusak, Alexandr Victorovich 2066 | ½ | ½ | ½ | ½ | Schulz, Hans-Jürgen 2087 |
Board 24 | Bolenkov, Vladimir Vasilyevich 2052 | ½ | ½ | ½ | ½ | Joachimsthaler, Karl 2055 |
Board 25 | Banshchikov, Valery Vasilyevich 2041 | ½ | ½ | ½ | ½ | Granz, Thomas 2048 |
Board 26 | Zhdanenia, Konstantin A. 2018 | 1 | 1 | 0 | 0 | Heiermann, Ludger 2031 |
Board 27 | Osipov, Anatoly Vladimirovich 2001 | 1 | ½ | ½ | 0 | Wagner, Dr. Karsten 1947 |
Board 28 | Dovzhenko, Vladimir Ivanovich 1735 | 0 | 0 | 1 | 1 | Höxter, Heinrich 1800P |
Board 29 | Poleshchuk, Dmitry Grigorievich 2272F
Kozenko, Tatyana Sergeevna 1800P | 0 | 0 | 1 | 1 | Rohs, Rudolf 2203 |
Board 30 | Prokopenko, Alexandr Valerievich 1800P | ½ | 0 | 1 | ½ | Chbib, Nabil 1905 |
Total: |
| 27,5 | 32,5 |