| Germany | Weiß | Schwarz | Weiß | Schwarz | Venezuela |
---|
Board 1 | LIM Achatz, Kirstin 2237 | ½ | ½ | ½ | ½ | Uribe, Jhonny 2218F |
Board 2 | Zielasko, Andreas 2228 | 1 | ½ | ½ | 0 | Reyes Maldonado, César Jesús 2210 |
Board 3 | Dickl, Errol 2226 | 1 | 1 | 0 | 0 | Eman, Juan 2214 |
Board 4 | Fels, Bernhard 2186 | ½ | 1 | 0 | ½ | Gauna, José Gregorio 2181 |
Board 5 | Schmidt, Karl Heinz 2169 | ½ | ½ | ½ | ½ | Betancourt, Luis 2158F |
Board 6 | Nyffeler, Hanspeter 2158 | 1 | 1D | 0D | 0 | Sequeda Ramirez, Pablo 2128F |
Board 7 | Moedl, Willi 2156 | 1 | 1 | 0 | 0 | Romero, Ramon 2084F |
Board 8 | Schwenk, Heinrich 2139 | ½ | ½ | ½ | ½ | Piña, José Manuel 2081 |
Board 9 | Opitz, Peter 2133 | 1 | 1 | 0 | 0 | Sequeda, Edward 2069F |
Board 10 | Schunck, Franz 2142 | 1 | 1 | 0 | 0 | Guzman, Hernando 2066F |
Board 11 | Joachimsthaler, Karl 2115 | 0 | ½ | ½ | 1 | Ramirez, Jonathan 2027F |
Board 12 | Bleyer, Klaus Michael 2114 | 1 | 1 | 0 | 0 | Alejos, Pedro Alejandro 1976 |
Board 13 | Schulz, Hans-Jürgen 2093 | ½ | 1 | 0 | ½ | García Claro, Kevin David Alexander 1947F |
Board 14 | Schulz, René 2086 | ½ | 0 | 1 | ½ | Marin, Efren 1919 |
Board 15 | Pachnicke, Harald 2076 | 1 | ½ | ½ | 0 | Colina, Alejandro 1860F |
Board 16 | Krater, Ruwen 2039 | 0 | 0 | 1 | 1 | García Rosales, José Alexander 1848 |
Board 17 | Heiermann, Ludger 2018 | ½ | ½ | ½ | ½ | La Rosa, Angel 1744 |
Board 18 | Roser, Matthias 2009 | ½ | ½ | ½ | ½ | Zowain, Luis 1800P |
Board 19 | Bieker, Peter 1996 | ½ | ½ | ½ | ½ | Galué, Marcos 1800P
Obregon, Victor 1800P |
Board 20 | Eife, Gunter 1985 | 0 | 0 | 1 | 1 | Hinestrosa Caviedes, Oscar Fernando 1800P |
Board 21 | Schreiner, Michael 1984 | 1 | 0 | 1 | 0 | Curiel, Frank 1800P |
Board 22 | Hammerschmidt, Volker 1980 | ½ | ½ | ½ | ½ | Verenzuela, Jesus 1800P |
Board 23 | IM Traut, Gerhard 1969 | ½ | ½ | ½ | ½ | Yurick, Leon 1800P |
Board 24 | Petzold, Gunter 1966 | ½ | 1 | 0 | ½ | Nigro, Nicola 1800P |
Board 25 | Wagner, Dr. Karsten 1933 | 1 | 1 | 0 | 0 | Sierra Oca, Jose Gregorio 1800P |
Board 26 | Stevens, Michael 1905 | 1 | 1 | 0 | 0 | Acacio, Arcenio 1800P |
Board 27 | Höxter, Heinrich 1800P | 1 | 1 | 0 | 0 | Sayas, Roberto 1800P |
Board 28 | Köstner, Wolfgang 1800P | 1 | 1 | 0 | 0 | Bilbao, Jon 1800P |
Board 29 | Achatz, Michael 1800P | 1 | 1 | 0 | 0 | Vegas, Ambar 1800P |
Board 30 | Riess, Bernhard 1800P | 1 | 1 | 0 | 0 | Climastone, Gianpaolo 1800P |
Total: |
| 41,5 | 18,5 |